Leading Wholesaler, Retailer, Trader and Distributor of kurdai, Mix dal Sandge, Nachani Papad and Sabudana Moti Papad from Pune.
Business Type | Retailer |
Color | wheat colour,white |
Usage | Snacks |
Style | Fresh |
Certification | other |
Grade Standard | Food Grade |
Taste | Salty |
Packaging Type | Plastic Packet |
Packaging Size | 500gm |
Weight | 1 |
Shelf Life | 12 Months |
Moisture (%) | no |
Flavor | normal |
Purity (%) | 99 |
Country of Origin | India |
Main Ingredient | wheat |
Calcium | other |
Speaciality | Good In Taste |
Total Fat | 1.4 |
Storage Instruction | Air Tight Packet |
Protein (%) | 3.70gm |
Vitamin A | other |
Dietary Fiber | other |
Calories (%) | other |
Energy Value | other |
Oil Used | Yes |
Payment Terms | Other |
Wheat kurdai
Business Type | Retailer |
Brand Name | mix dal sandge |
Cultivation Type | Natural |
Color | Yellow |
Form | normal |
Usage/Application | Cooking |
Certification | other |
Variety | Desi Chana |
Grade Standard | Food Grade |
Packaging Type | Plastic Pouch |
Size | other |
Packaging Size | 500gm |
Specialities | Good Quality |
Shelf Life | 1 Year |
Maturity | other |
Drying Process | Sun Dried |
Purity (%) | yes |
Country of Origin | India |
Energy | yes |
Moisture | yes |
Storage Instructions | Dry Place |
Cuisine | yes |
Total Fat | yes |
Is It Organic | Yes |
Admixture (%) | yes |
Dietary Fiber | yes |
Wet Gluten | other |
other | other |
Payment Terms | Other |
Mix Dal Sandge
Business Type | Manufacturer, Supplier, Trader |
Color | Reddish |
Application | Human Consumption |
Taste | Sweet & Salty |
Country of Origin | India,India |
Business Type | Manufacturer, Supplier, Trader |
Shape | Round |
Color | White |
Feature | Delicious Taste, Easy To Digest |
Taste | Salty |
Packaging Type | Plastic Packet |
Type | Sabudana Papad |
Country of Origin | India |
Packaging Size | 1 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.